- Greater than or equal to
- Less than or equal to
- Equal to
| Staircase | Floor | Property | Toilets | Total m² | Price | m² Property | m² Terrace | m² Solarium | M2 Terraza | M2 Solarium | Plano |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | A1A | 3 | 2 | 1 | 97,43 | 338.900 € | 97,43 | 29,99 | 0 | Plano |
| 1 | 1 | A1B | 2 | 2 | 75,1 | 265.900 € | 75,1 | 23,5 | Available | Plano | |
| 1 | 1 | A1D | 2 | 2 | 75,3 | 267.900 € | 75,3 | 23,39 | 0 | Plano | |
| 1 | 1 | A1E | 2 | 2 | 75,23 | 272.900 € | 75,23 | 23,46 | 0 | Plano | |
| 1 | 1 | A1G | 2 | 2 | 72,68 | 262.900 € | 72,68 | 22,73 | 0 | Plano | |
| 1 | 1 | A1I | 2 | 2 | 61,99 | 228.900 € | 61,99 | 19,13 | 0 | Plano | |
| 1 | 2 | A2A | 3 | 2 | 1 | 97,43 | 343.900 € | 97,43 | 29,99 | 0 | Plano |
| 1 | 2 | A2B | 2 | 2 | 75,1 | 269.900 € | 75,1 | 23,5 | 0 | Plano | |
| 1 | 2 | A2D | 2 | 2 | 75,3 | 273.900 € | 75,3 | 23,39 | 0 | Plano | |
| 1 | 2 | A2E | 2 | 2 | 75,23 | 279.900 € | 75,23 | 23,46 | 0 | Plano | |
| 1 | 2 | A2H | 1 | 1 | 1 | 46,01 | 175.900 € | 46,01 | 14,78 | 0 | Plano |
| 1 | 2 | A2I | 2 | 2 | 61,99 | 232.900 € | 61,99 | 19,13 | 0 | Plano | |
| 1 | 3 | A3A | 3 | 2 | 1 | 97,43 | 348.900 € | 97,43 | 29,99 | 0 | Plano |
| 1 | 3 | A3B | 2 | 2 | 75,1 | 272.900 € | 75,1 | 23,5 | 0 | Plano | |
| 1 | 3 | A3C | 2 | 2 | 187,98 | 304.900 € | 71,14 | 22,13 | Available | Plano | |
| 1 | 3 | A3D | 2 | 2 | 187,98 | 310.900 € | 71,14 | 22,13 | Available | Plano | |
| 1 | 3 | A3E | 2 | 2 | 72,68 | 270.900 € | 72,68 | 22,73 | 0 | Plano | |
| 1 | 4 | A4A | 3 | 2 | 1 | 97,43 | 353.900 € | 97,43 | 29,99 | 0 | Plano |
| 1 | 4 | A4B | 2 | 2 | 75,1 | 276.900 € | 75,1 | 23,5 | 0 | Plano | |
| 1 | 4 | A4C | 2 | 2 | 71,14 | 267.900 € | 71,14 | 22,13 | 0 | Plano | |
| 1 | 4 | A4D | 2 | 2 | 71,14 | 273.900 € | 71,14 | 22,13 | 0 | Plano | |
| 1 | 4 | A4E | 2 | 2 | 72,68 | 274.900 € | 72,68 | 22,73 | 0 | Plano | |
| 1 | 4 | A4G | 2 | 2 | 61,99 | 239.900 € | 61,99 | 19,13 | 0 | Plano | |
| 1 | 5 | A5A | 3 | 2 | 1 | 97,43 | 357.900 € | 97,43 | 29,99 | 0 | Plano |
| 1 | 5 | A5B | 3 | 2 | 1 | 228,51 | 400.900 € | 95,06 | 28,9 | Available | Plano |
| 1 | 5 | A5D | 1 | 1 | 1 | 46,01 | 181.900 € | 46,01 | 14,78 | 0 | Plano |
| 1 | 5 | A5E | 2 | 2 | 61,99 | 243.900 € | 61,99 | 19,13 | 0 | Plano | |
| 1 | 6 | A6A | 3 | 2 | 1 | 97,43 | 361.900 € | 97,43 | 29,99 | 0 | Plano |
| 1 | 6 | A6B | 3 | 2 | 1 | 95,06 | 358.900 € | 95,06 | 28,9 | 0 | Plano |
| 1 | 6 | A6C | 3 | 2 | 1 | 92,46 | 355.900 € | 92,46 | 28,31 | 0 | Plano |
| 1 | 6 | A6D | 1 | 1 | 1 | 46,01 | 183.900 € | 46,01 | 14,78 | 0 | Plano |
| 1 | 6 | A6E | 2 | 2 | 61,99 | 247.900 € | 61,99 | 19,13 | 0 | Plano | |
| 1 | 7 | A7A | 3 | 2 | 1 | 97,43 | 370.900 € | 97,43 | 29,99 | 0 | Plano |
| 1 | 7 | A7B | 1 | 1 | 1 | 46,01 | 188.900 € | 46,01 | 14,78 | 0 | Plano |
| 1 | 8 | A8A | 3 | 2 | 1 | 97,43 | 375.900 € | 97,43 | 29,99 | 0 | Plano |
| 1 | 8 | A8B | 1 | 1 | 1 | 46,01 | 190.900 € | 46,01 | 14,78 | 0 | Plano |
| 1 | 8 | A8C | 2 | 2 | 61,99 | 255.900 € | 61,99 | 19,13 | 0 | Plano | |
| 1 | 9 | A9A | 3 | 2 | 1 | 97,43 | 380.900 € | 97,43 | 29,99 | 0 | Plano |
| 1 | 9 | A9B | 1 | 1 | 1 | 46,01 | 192.900 € | 46,01 | 14,78 | 0 | Plano |
| 1 | 9 | A9C | 2 | 2 | 61,99 | 258.900 € | 61,99 | 19,13 | 0 | Plano | |
| 1 | 10 | A10A | 3 | 2 | 1 | 97,43 | 386.900 € | 97,43 | 29,99 | 0 | Plano |
| 1 | 10 | A10C | 2 | 2 | 61,99 | 264.900 € | 61,99 | 19,13 | 0 | Plano |
Communal Areas
The development features over 17,000 m² of communal areas, which is very unusual in Murcia. It includes a swimming pool of over 400 m², a children’s paddling pool, the Aura Bar, a picnic area, a promenade, a multi-purpose hall, indoor and outdoor gyms, and extensive green spaces.
At AURA Condomina, you’re not just buying a flat – you’re embracing a lifestyle.
Interior
It offers modern, light-filled homes with high-quality finishes, spacious rooms and a functional design.
Each property includes a storage room and a garage.
Exterior
AURA Condomina is a new residential development in Murcia.
The homes are designed to allow residents to enjoy the outdoors all year round, featuring spacious terraces, plenty of natural light and a range of layouts to suit every client’s needs.
Environment
Living in Nueva Condomina, Murcia, means choosing comfort and a high quality of life: excellent links to the city and the universities thanks to the tram, quick access to the centre of Murcia, and proximity to the Nueva Condomina shopping centre, which offers a wide range of leisure, shopping and dining options. A modern, well-connected neighbourhood designed to be enjoyed every day.
Living Experience
A 17,000 m² space designed to enhance your lifestyle.
Here, you’re not just buying a home. You’re choosing a way of life.
This isn’t the Murcia we’ve always known. It’s a revitalised version of the city.
It’s not just a housing development. It’s an environment designed as an ecosystem where everything fits together.

Garage and Storage Room

Communal areas with swimming pool

Indoor and outdoor gym

Coworking

Areas for strolling and relaxing

360° support
Completed developments
years of experience
houses built and sold
sqm of built floor space
Would you like to receive more information?